Ring Size Guide

Measure Step 1-3

Step 1: Wrap & Mark

Cut a thin strip of paper or thread. Wrap it snugly around the base of your finger. Mark the exact spot where the paper or thread meets to form a complete circle.

Measure Step 4

Step 2: Measure

Use a ruler (mm) to measure the length of the marked thread. This measurement is your finger's inside circumference, which you can use to find your size in the chart below.


International Size Conversion Chart

US / Canada Circumference (mm) Inside Diameter (mm) UK / AU / ZA FR / DE JP / SG / MY
3 44.2 14.1 F 44 4
3.5 45.5 14.5 G 46 5
4 46.8 14.9 H 47 7
4.5 48.0 15.3 I 48 8
5 49.3 15.7 J-½ 50 9
5.5 50.6 16.1 K-½ 51 10
6 51.9 16.5 L-½ 52 11
6.5 53.1 16.9 M-½ 53 13
7 54.4 17.3 N-½ 54 14
7.5 55.7 17.7 O-½ 56 15
8 57.0 18.1 P-½ 57 16
8.5 58.3 18.5 Q-½ 58 17
9 59.5 19.0 R-½ 59 18
9.5 60.8 19.4 S-½ 61 20
10 62.1 19.8 T-½ 62 21
10.5 63.4 20.2 U-½ 63 22
11 64.6 20.6 V-½ 64 23
11.5 65.9 21.0 W-½ 66 25
12 67.2 21.4 X-½ 67 26
12.5 68.5 21.8 Z 68 28
13 69.7 22.2 Z+1 70 29
13.5 71.0 22.6 Z+1.5 71 30
14 72.3 23.0 Z+3 72 31
14.5 73.5 23.4 Z+4 73 32
15 74.8 23.8 Z+5 74 33

Important Tips for Accuracy:

  • Evening Measurements: We recommend measuring your finger at the end of the day when it is warm for the most consistent and accurate results.
  • Large Knuckles: If your knuckle is significantly larger than the base of your finger, measure both areas and select a size in between the two.
  • Wide Band Styles: When purchasing a ring with a wide band, consider moving up one size from your measurement for optimal comfort.

Still not sure of your size? Please contact our support team for help!